Dlf City Phase 1, Gurgaon, Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Call 08047644422 88% Response Rate
We are a leading Supplier & Distributor of IFB Washer Extractor Industrial And Commercial such as High Spin Industrial Washer Extractor, Condensate Separator, Professional Washer Extractor, High Spin Hygienic Barrier Washer Extractor, Rigid Mounted Industrial Washer Extractor, Manual Buck Press Machine and many more items from India.
Product Brochure
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | WWH 183 FSA. |
Brand | WWH |
Usage/Application | Home |
Frequency | 50 Hz |
Voltage | 220 Volts |
Indoor Unit Dimension | 970 x 315 x 235 mm (L x W x H) |
Phase | Single Phase |
Running Current | 6.4 A |
Power Consumption | 1435 W |
Indoor Packing Dimension | 1047 x 385 x 317 mm (L x W x H) |
Noise Level | 40 db |
Indoor Airflow Volume | 960 m3/hr |
Airflow Displacement | 960 Cubic meters per hour |
Maximum Cooling Capacity | 18000 BTU/H |
View Complete details
Product Brochure
Capacity | 1.5 ton |
Star Rating | 3 Star |
Usage/Application | Home |
Compressor Type | white westing house |
Operating Current | cpoar |
Color | white |
View Complete details
Product Brochure
Type | Split AC |
Model Name/Number | WWH123INA |
Brand | White Westinghouse |
Usage/Application | multipurpose |
Coil Material | Copper |
Weight | Indoor unit weight 11 kg |
Refrigerant | R32 |
Air Direction | 4 Way |
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Usage/Application | Home |
Compressor Type | daikin ac |
Operating Current | copar |
View Complete details
Capacity | 1.5 Ton |
Type | Split AC |
Brand | Haier |
Star Rating | 3 Star |
Coil Material | Copper |
Color | Red |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Packaging Type | Box |
IP Rating | IP56 |
Voltage | 230 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 1.5 Ton |
Brand | Haier |
Star Rating | 3 Star |
Coil Material | Copper |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Body Material | Plastic |
Refrigerant | R-32 |
Packaging Type | Box |
Voltage | 230 V |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton |
Brand | Haier |
Star Rating | 3 Star |
Coil Material | Copper |
Cooling Capacity | 3517 W |
Frequency | 60 Hz |
Installation Type | Wall Mounted |
Phase | Single Phase |
Power Source | Electric |
Body Material | Plastic |
Voltage | 210 V |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 2 Star |
Brand | Tecumseh |
Usage/Application | Office |
Coil Material | Copper |
Frequency | 60 Hz |
Voltage | 240 V |
Cooling Capacity | 5203 Watts |
Phase | Single Phase |
Power Source | Electric |
Body Material | Plastic |
Power Input | 1444 Watt |
We are ranked amongst the foremost firms, engaged in offering a qualitative range of 1.5 Ton Rotary Tecumseh Split Air Conditioners. These split air conditioners are designed by our vendors’ experts using high quality material and the newest technology in accord with universal values. Our honored clients can procure these split air conditioners from us in diverse technical specifications to meet the widespread needs of places.
Feature:
Available In:
View Complete details
Capacity | 1.5 ton |
Star Rating | 2 Star |
Brand | IFB |
Frequency | 50 Hz |
Voltage | 230 Volts |
Air Circulation | 1200 CMH |
Power Source | Electric |
Refrigerant Type | R-32 |
Phase | Single Phase |
ISEER | 3.78 W/W |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Mitsubishi |
Type | Tower AC |
Phase | Single Phase |
Maximum Cooling Capacity | 2 Ton |
Dimension | 1850 x 600 x 320 mm (H x W x D) |
Refrigerant Piping Lengths | 30 meter |
Model No | FDF71CR-S |
Voltage | 220 to 240 V |
Frequency | 50 Hz |
Maximum Cooling Capacity | 7620 Watts |
Weight | 49 kg |
View Complete details
Tonnage | 2 Ton |
Brand | Mitsubishi |
Star Rating | 5 Star |
Tower AC Type | Inverter |
Type | Floor Standing |
Auto Restart | Yes |
Capacity | 4 Ton |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Usage/Application | Home |
Brand | O General |
View Complete details
Product Brochure
Capacity | 1.5 ton |
Star Rating | 5 Star |
Usage/Application | Multipurpose |
Brand | IFB |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Capacity | 1 Ton |
Star Rating | 3 Star |
Refrigerant | R-32 |
Warranty | 1 Year |
Voltage | 230 V |
View Complete details
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Refrigerant | R-32 |
Warranty | 1 Year |
Voltage | 230 V |
Phase | Single |
Frequency | 50 Hz |
View Complete details
Brand | Voltas |
Type | Window AC |
Star Rating | 3 Star |
AC Type | 1.5 ton |
Coil Material | Copper |
View Complete details
Capacity | 2 Ton |
Star Rating | 3 Star |
Refrigerant | R-32 |
Warranty | 1 Year |
Voltage | 230 V |
Phase | Single |
View Complete details
Capacity | 1.5 Ton |
Brand | Haier |
Star Rating | 3 Star |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 V |
Packaging Type | Box |
Body Material | Plastic |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 Ton |
Brand | Haier |
Star Rating | 2 Star |
Usage/Application | Office |
Installation Type | Window |
Noise Level | 52 dB |
Power Source | Electric |
Voltage | 230 V |
Packaging Type | Box |
Frequency | 60 Hz |
Body Material | Plastic |
Max Air Circulation | 440 CFM |
Phase | Single Phase |
Country of Origin | Made in India |
Features:
Additional Information:
View Complete details
Capacity | 2 Ton |
Usage/Application | Industrial |
Voltage | 230 V |
Automation Grade | Automatic |
Mounting | Floor Mounted |
Phase | Three Phase |
Power Source | Electric |
Packaging Type | Box |
Frequency | 60 Hz |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 unit
Brand | White Westinghouse |
Model Name/Number | WWFS26 |
Tonnage | 2 Ton |
Refrigerant | R410 |
Type | Floor Standing, Tower |
Compressor | Rotary |
View Complete details
Capacity | 1.5 ton |
Usage/Application | Home |
Brand | Mitusbishi |
Auto Restart | Yes |
Condition | New |
Cross Flow | Yes |
Wall Mounted | Yes |
View Complete details
Star Rating | 3 Star |
Usage/Application | Home |
Brand | Cruise |
Coil Material | Copper |
Power Source | Electric |
Phase | Single Phase |
Installation Type | Wall Mounted |
Weight | 9.5 kg |
Voltage | 230 V |
Frequency | 60 Hz |
Cooling Capacity | 1 Ton |
Packaging Type | Box |
Body Material | Plastic |
View Complete details
Brand | Haier |
Tonnage | 2 Ton |
Star Rating | 3 Star |
Frequency | 60 Hz |
Phase | Three Phase |
Working Temperature | 50 Degree Celsius |
Total Pipe Length | 80 meter |
Voltage | 415V |
Power Source | Electric |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton |
Brand | Haier |
Coil Material | Copper |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Power Consumption | 6.5 kW |
Packaging Type | Box |
Body Material | Plastic |
Voltage | 230 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | VQ7G123 |
Brand | Cruise |
Frequency | 50 Hz |
Weight | 10.5 kg |
Voltage | 220-240 V |
Power Source | Electric |
Application Area | 120-150 sq ft |
Packaging Type | Box |
Dimensions | 848 x 289 x 210 mm (W x D x H) |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | IACS12KA3TP |
Brand | IFB |
Frequency | 50 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Phase | Single Phase |
Packaging Type | Box |
Net Weight | 8 kg |
Net Dimension | 770 x 240 x 180 mm (W x H x D) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Tonnage | 1.5 Ton |
Brand | Haier Cassette |
Frequency | 60 Hz |
Cooling Capacity | 16.0 kW Max |
Sound Pressure Level | 36 dB(A) |
Power Source | Electric |
Voltage | 230 V |
Airflow | 1720 m3/h |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton |
Brand | Haier |
Star Rating | 3 Star |
Coil Material | Copper |
Input Power | 2100 Watts |
Air Circulation | 1200 CMH |
Frequency | 60 Hz |
Phase | Single Phase |
Power Source | Electric |
Refrigerant Type | R-32 |
Packaging Type | Box |
Voltage | 210 V |
Moisture Removal | 2.2 L/H |
Country of Origin | Made in India |
View Complete details
Capacity | 2 ton |
Star Rating | 3 Star |
Model Name/Number | IACI24SA3G3C |
Brand | IFB |
Warranty | 1 Year |
Refrigerant | R32 |
Outdoor Unit Size | 780 x 290 x 605 mm (W x D x H) |
ISEER | 3.89 |
Air Flow | 1050 CMH |
Pipe Length | 15 meter |
Cooling Capacity | 6200 W |
Noise Level | 38 dB |
Indoor Unit Size | 1010 x 315 x 220 mm (W x D x H) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 1t, 1.5 t, 2t |
Star Rating | 3 star - 5 star |
Usage/Application | multipurpose |
Compressor Type | Rotary |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 Ton |
Brand | Cruise |
Indoor Unit Dimension | Split |
Input Power Supply | 230 volt |
Model Name/Number | Cruise Split Inverter AC |
Express Cool 50°C
Silver-Ion Filter
Vitamin-C Filter
100% Copper Condensor
AuraSense Intelligence
Available in1,1.5&2Ton
3Star Rating
White with Pearl Silver
View Complete details
Capacity | 1.5 ton |
Brand | cruise |
Indoor Unit Dimension | Indoor |
Input Power Supply | 230 v |
Model Name/Number | Cruise Inverter AC |
Magic LED Display
Express Cool 50°C
Dust Filter
100% Copper Condensor
4-Way Airflo
Available in1&1.5Ton
3Star Rating
White with Black Glow
View Complete details
Capacity | 1.5 Ton |
Brand | Cruise |
Indoor Unit Dimension | Split |
Input Power Supply | 230 volt |
Model Name/Number | Cruise Split Ac |
Express Cool 50°C
Hot + Cool Modes
Silver-Ion Filter
Vitamin-C Filter
100% Copper Condensor
AuraSense Intelligence
Available in1.5Ton
3&5Star Rating
White with Champagne Gold
View Complete details