Dlf City Phase 1, Gurgaon, Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Call 08047644422 88% Response Rate
Product Brochure
Brand | Blueair |
Filter Type | HEPA |
Model Name/Number | Blueair PRO XL |
Automation | Fully Automatic |
Pollen Clean Air Delivery Rate | 900 cfm (1529 m3 /h) |
Dust Clean Air Delivery Rate | 950 cfm (1614 m3 /h) |
Smoke Clean Air Delivery Rate | 800 cfm (1359 m3 /h) |
Airflow | 990 cfm (1683 m3 /h) |
Dimensions | 1120 x 504 x 240 mm (H x W x D) |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | Blue Air |
Model Name/Number | 680i |
Energy Consumption | 15 - 100 W |
Air Inlet | Bottom and sides |
Recommended Filter Change | 6 months |
Dimensions | 26X 20 X 13 inch (H x W x D) |
Sound Level | 32- 62 dB(A) |
Air outlet | Top and Sides |
Product Weight | 35lbs |
Recommended Room Size | 775 ft |
Power Source | Electric |
No of Wheel | 4 Wheel |
Additional Information:
View Complete details
Brand | Blur Air |
Filter Type | HEPA |
Model Name/Number | Classic 405E |
Energy Consumption | 15 - 90 Watts |
Warranty | 2 Year |
Dimensions | 590 x 500 x 275 mm (H x W x D) |
Sound Level | 32 - 52 dB(A) |
Dust Clean Air Delivery Rate | 510m3 per hour (300 cfm) |
Smoke Clean Air Delivery Rate | 476m3 per hour (280 cfm) |
Air Outlet | Side |
Air Inlet | Side |
Product Weight | 15 kg |
Pollen Clean Air Delivery Rate | 510m3 per hour (300 cfm) |
View Complete details
Product Brochure
Brand | BlueAir |
Filter Type | Activated Carbon |
Model Name/Number | Pure 121 |
Energy Consumption | 30 - 61 Watts |
Warranty | 2 Year |
Product Weight | 8.3 kg |
Air Outlet | Top |
Smoke Clean Air Delivery Rate | 680 m3 per hour (400 cfm) |
Sound Level | 31 - 56 dB(A) |
Recommended Room Size | 57 m2 |
Pollen Clean Air Delivery Rate | 680 m3 per hour (400 cfm) |
Air Inlet | 360 Degree |
Dust Clean Air Delivery Rate | 680 m3 per hour (400 cfm) |
Dimensions | 720 x 330 x 330 mm (H x W x D) |
View Complete details
Product Brochure
Brand | BlueAir |
Filter Type | HEPA |
Room Size | 72 m2 (780 sq. ft.) |
Model Name/Number | Blueair Pro L |
Warranty | 2 Year |
Dust Clean Air Delivery Rate | 630 cfm (1070 m3 /h) |
Pollen Clean Air Delivery Rate | 600 cfm (1020 m3 /h) |
Smoke Clean Air Delivery Rate | 490 cfm (833 m3 /h) |
Dimensions | 790 x 504 x 240 mm (H x W x D) |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | BlueAir |
Filter Type | Activated Carbon |
Model Name/Number | 480i |
Weight | 15 kg |
Dimensions | 590 x 500 x 275 mm |
Dust Clean Air Delivery Rate | 300 cfm (510 m3/h) |
Sound Level | 52 dB(A) |
Smoke Clean Air Delivery Rate | 280 cfm (476 m3/h) |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | BlueAir |
Filter Type | HEPA |
Model Name/Number | Classic 205 |
Energy Consumption | 20 - 80 Watts |
Warranty | 2 Year |
Product Weight | 11 kg |
Air outlet | Top |
Dust Clean Air Delivery Rate | 340 m3 per hour (200 cfm) |
Smoke Clean Air Delivery Rate | 306 m3 per hour (180 cfm) |
Dimensions | 533 x 432 x 209 mm (H x W x D) |
Sound Level | 32 - 56 dB(A) |
Pollen Clean Air Delivery Rate | 340 m3 per hour (200 cfm) |
Air Inlet | Back |
View Complete details
Product Brochure
Brand | Blue Air |
Filter Type | Activated Carbon |
Model Name/Number | Blue Air Filter 211 |
Energy Consumption | 30 - 61 Watts |
Material | HEPA Silent Carbon Filter |
Air Inlet | 360 Degree |
Dimensions | 513 x 330 x 330 mm (H x W x D) |
Sound Level | 31 - 56 dB(A) |
Pollen Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
Dust Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
Smoke Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
Air Outlet | Top |
Product Weight | 7 kg |
View Complete details
Product Brochure
Brand | BlueAir |
Filter Type | HEPA |
Room Size | 72 m2 (775 sq. ft.) |
Model Name/Number | Classic 680i |
Warranty | 5 years |
Weight | 14 kg |
Energy | 100 W |
Dust Clean Air Delivery Rate | 500 cfm (872 m3 /h) |
Smoke Clean Air Delivery Rate | 500 cfm (872 m3 /h) |
Dimensions | 660 x 500 x 340 mm (H x W x D) |
Pollen Clean Air Delivery Rate | 640 cfm (1088 m3 /h) |
Airflow | 650 cfm (1105 m3 /h),150 cfm (255 m3 /h) |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Blue Air |
Filter Type | HEPA |
Room Size | 26 m2 (279 sq. ft.) |
Model Name/Number | Classic 280i |
Warranty | 5 years |
Weight | 10 kg |
Body Material | Plastic |
Smoke Clean Air Delivery Rate | 180 cfm (306 m3 /h |
Pollen Clean Air Delivery Rate | 200 cfm (340 m3 /h) |
Packaging Type | Box |
Dust Clean Air Delivery Rate | 200 cfm (340 m3 /h) |
Dimensions | 530 x 440 x 210 mm mm (H x W x D) |
Features:
View Complete details
Brand | Blueair |
Filter Type | Activated Carbon |
Energy Consumption | 15 - 100 W |
Application | Industrial |
Noise Level | 31 - 56 dB(A) |
Automation Grade | Automatic |
Dust Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
Pollen Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
Smoke Clean Air Delivery Rate | 590 m3 per hour (350 cfm) |
Packaging Type | Box |
View Complete details