Dlf City Phase 1, Gurgaon, Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Call 08047644422 87% Response Rate
We are a leading Supplier & Distributor of IFB Washer Extractor Industrial And Commercial such as High Spin Industrial Washer Extractor, Condensate Separator, Professional Washer Extractor, High Spin Hygienic Barrier Washer Extractor, Rigid Mounted Industrial Washer Extractor, Manual Buck Press Machine and many more items from India.
Brand | IFB |
Warranty | 4 Years |
Voltage | 240 V |
Door Diameter | 320 mm |
Door Opening Angle | 180 Degree |
Frequency | 50 Hz |
Water Consumption | 60 Liter |
Country of Origin | Made in India |
Power Source | Electronic |
Washing Capacity | 8 kg |
Display | LCD |
Net Weight | 75 kg |
Gross Weight | 80 kg |
Net Dimension | 598 x 606 x 875 mm (W x D x H) |
Gross Dimension | 658 x 645 x 880 mm (W x D x H) |
Maximum Connected Load | 2250 Watts |
Phase | Single Phase |
General | |
Washing Capacity (Kg) | 8 |
Control | Electronic |
Temperature Options | 95 °C / 60 °C / 40 °C / 30°C / Cold |
Warranty | 4 Years |
Aesthetics | |
Display | LCD |
Body Colour | Silver |
Door Colour | Chrome |
Door Diameter (mm) | 320 |
Door Opening Angle (Degree) | 180 |
Special Programs | |
Prewash | Yes |
Child Lock | Yes |
Delay Start/Time delay | Yes |
Easy Iron/Inbuilt anti-crease | Yes |
Extra Rinse/Rinse Plus | Yes |
Rinse Hold | Yes |
Spin | Yes |
Soilage | Yes |
Temperature | Yes |
Safety | |
Auto Restart / Memory Back-up | Yes |
Self Diagnosis | Yes |
Auto Imbalance Sensing & Control | Yes |
Foam Control System | Yes |
Protective Rat Mesh | Yes |
Performance | |
Water Consumption (L) | 60 |
Energy Consumption (Cotton/Eco 60°C)(KWH) | 1.4 |
Wash program duration (Mins) | 15 to 147 |
Spin speed options (RPM) | 1400/1200/1000/800/600/400/No spin/Spin cancel |
Physical Specifications | |
Net Weight (Kg) | 75 |
Gross Weight (Kg) | 80 |
Net Dimension (W x D x H - mm) | 598 X 606 X 875 |
Gross Dimension (W x D x H - mm) | 658 X 645 X 880 |
Technical Specifications | |
Maximum Connected Load (Watts) | 2250 |
Power supply (Volt/Phase/Hz) | 220-240V, Single Phase, 50 HZ |
Water Supply | 0.3 Bar to 10 Bar |
View Complete details
Brand | IFB |
Capacity(Kg) | 7 kg |
Function Type | Fully Automatic |
Warranty | 4 Years |
Voltage | 240 V |
Display Type | LCD |
Door Diameter | 320 mm |
Door Opening Angle | 180 Degree |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Body Color | Silver |
Door Color | Chrome |
No of Programs | 100 Wash Care Programs |
Packaging Type | Box |
Body Material | Stainless Steel |
General | |
Washing Capacity (Kg) | 7 |
Control | Electronic |
Temperature Options | 95 °C / 60 °C / 40 °C / 30°C / Cold |
Warranty | 4 Years |
Aesthetics | |
Display | LCD |
Body Colour | Silver |
Door Colour | Chrome |
Door Diameter (mm) | 320 |
Door Opening Angle (Degree) | 180 |
Features | |
Capacity | 7 Kg |
3D Wash System | Yes |
Air Bubble Wash | Yes |
Aqua Energie | Yes |
"Laundry Add" Option | Yes |
Crescent Moon Drum | Yes |
Tub Clean | Yes |
Smart Jog Dial With On/Off | Yes |
Barrier Free Program Console | Yes |
Program Time and Progress Indication | Yes |
User_Friendly_LCD_Display | Yes |
Audio Visual Indication | Yes |
Washing Programs | |
No. of Programs | 100 Wash Care Programs |
Cotton | Yes |
Express 15 | Yes |
Delicate | Yes |
Wool /Handwash | Yes |
Mixed Fabric | Yes |
Stains | Yes |
Synthetic | Yes |
Curtains | Yes |
View Complete details
Brand | IFB |
Capacity(Kg) | 6 kg |
Warranty | 4 Years |
Voltage | 240 V |
Door Diameter | 320 mm |
Door Opening Angle | 180 Degree |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Body Material | Stainless Steel |
Packaging Type | Box |
Material Grade | SS 316 |
Power Consumption | 6.5 kW |
View Complete details
Brand | IFB |
Warranty | 4 Years |
Voltage | 240 V |
Door Diameter | 320 mm |
Door Opening Angle | 180 Degree |
Frequency | 50 Hz |
Country of Origin | Made in India |
Washing Capacity | 6 kg |
Power Source | Electronic |
Display | 7 Segment LED Display |
Body Color | Silver |
General | |
Washing Capacity (Kg) | 6 |
Control | Electronic |
Temperature Options | 95 °C / 60 °C / 40 °C / 30°C / Cold |
Warranty | 4 Years |
Aesthetics | |
Display | 7 segment LED Display |
Body Colour | Silver |
Door Colour | Chrome |
Door Diameter (mm) | 320 |
Door Opening Angle (Degree) | 180 |
Features | |
Capacity | 6 Kg |
Aqua Energie | Yes |
"Laundry Add" Option | Yes |
2D Shower System | Yes |
Crescent Moon Drum | Yes |
Tub Clean | Yes |
Smart Jog Dial With On/Off | Yes |
4 Digit Large Display | Yes |
Audio & LED Indication | Yes |
Barrier Free Program Console | Yes |
Program Time and Progress Indication | Yes |
Audio Visual Indication | Yes |
Washing Programs | |
No. of Programs | > 100 Wash Care Programs |
Cotton | Yes |
Express 15 | Yes |
Hand Wash | Yes |
Delicate | Yes |
Easy care | Yes |
Stains 60 | Yes |
Baby Wear | Yes |
Stains 40 | Yes |
ECO | Yes |
Wool / Hand Wash | Yes |
Mixed Fabric | Yes |
Quick Wash | Yes |
Synthetic | Yes |
Wool | Yes |
View Complete details
Brand | IFB |
Capacity(Kg) | 6 kg |
Warranty | 4 Years |
Voltage | 240 V |
Door Diameter | 320 mm |
Door Opening Angle | 180 Degree |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Body Color | Silver |
Door Color | Chrome |
Body Material | Stainless Steel |
Phase | Single Phase |
General | |
Washing Capacity (Kg) | 6 |
Control | Electronic |
Temperature Options | Cold/Warm /Hot |
Warranty | 4 Years |
Aesthetics | |
Body Colour | Silver |
Door Colour | Chrome |
Door Diameter (mm) | 320 |
Door Opening Angle (Degree) | 180 |
Features | |
Capacity | 6 Kg |
Aqua Energie | Yes |
"Laundry Add" Option | Yes |
2D Shower System | Yes |
Crescent Moon Drum | Yes |
Rapid Wash | Yes |
Smart Selector Switch with LED Indication | Yes |
Program Status Indication | Yes |
Audio & LED Indication | Yes |
Barrier Free Program Console | Yes |
Inbulit Anti-Crease | Yes |
Washing Programs | |
No. of Programs | >15 |
Cotton | Yes |
Cotton Eco | Yes |
Gentle | Yes |
Mixed Wash | Yes |
Quick Wash | Yes |
Wool | Yes |
View Complete details
Motor Power | 1 HP |
Capacity | 7 kg |
Brand | IFB |
Voltage | 210 V |
Phase | Single Phase |
Power Source | Electric |
Frequency | 60 Hz |
Body Material | Stainless Steel |
Material Grade | SS 304 |
Packaging Type | Box |
Power Consumption | 3.5 kW |
Additional Information:
View Complete details
Motor Power | 1 HP |
Capacity | 8.2 kg |
Brand | IFB |
Voltage | 230 V |
Phase | Single Phase |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Body Material | Stainless Steel |
Surface Finish | Polished |
Power Consumption | 5.5 kW |
Packaging Type | Box |
Additional Information:
View Complete details
Motor Power | 1 HP |
Capacity | 7.5 kg |
Brand | IFB |
Voltage | 230 V |
Phase | Single Phase |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 60 Hz |
Body Material | Stainless Steel |
Packaging Type | Box |
Power Consumption | 5.5 kW |
Power Source | Electric |
Additional Information:
View Complete details
Motor Power | 1 HP |
Capacity | 6.5 kg |
Voltage | 230 V |
Phase | Single Phase |
Power Source | Electric |
Frequency | 60 Hz |
Power Consumption | 4.5 kW |
Body Material | Stainless Steel |
Additional Information:
View Complete details
Motor Power | 1 HP |
Phase | Single Phase |
Country of Origin | Made in India |
Warranty | 4 Years |
Capacity | 6.8 kg |
Brand | IFB |
Voltage | 230 V |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Power Consumption | 4.5 kW |
Body Material | Stainless Steel |
Additional Information:
View Complete details
Capacity | 7.2 Kg |
Country of Origin | Made in India |
Automation Grade | Automatic |
Brand | IFB |
Motor Power | 1 HP |
Voltage | 230 V |
Phase | Single Phase |
Power Source | Electric |
Frequency | 60 Hz |
Power Consumption | 6.5 kW |
Body Material | Stainless Steel |
Material Grade | SS 304 |
Additional Information:
View Complete details
Capacity | 6 kg |
Brand | IFB |
Voltage | 230 V |
Phase | Three Phase |
Door Diameter | 320 mm |
Warranty | 4 Years |
Power Source | Electric |
Display Type | LCD |
Body Color | Silver |
Door Color | Chrome |
Door Opening Angle | 180 mm |
Frequency | 60 Hz |
Packaging Type | Box |
General | |
Washing Capacity (Kg) | 6 |
Control | Electronic |
Temperature Options | Steam/Hot/Cold |
Warranty | 4 Years |
Aesthetics | |
Body Colour | Silver |
Door Colour | Silver |
Door Diameter (mm) | 320 |
Door Opening Angle (Degree) | 180 |
Features | |
Capacity | 6 Kg |
Steam Wash System | Yes |
"Laundry Add" Option | Yes |
Crescent Moon Drum | Yes |
Smart Selector Switch with LED Indication | Yes |
Audio & LED Indication | Yes |
Program Time and Progress Indication | Yes |
Washing Programs | |
No. of Programs | 16 |
Cotton | Yes |
ECO | Yes |
Gentle | Yes |
Mixed Wash | Yes |
Wool | Yes |
Drying Programs | |
Special Programs | |
Child Lock | Yes |
Drain + Spin | Yes |
Easy Iron/Inbuilt anti-crease | Yes |
Wash Mode | Yes |
Refresh/Drain+Spin | Yes |
Rinse + Spin | Yes |
Safety | |
Auto Restart / Memory Back-up | Yes |
Self Diagnosis | Yes |
Auto Imbalance Sensing & Control | Yes |
Foam Control System | Yes |
Protective Rat Mesh | Yes |
View Complete details