Dlf City Phase 1, Gurgaon, Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Call 08047644422 87% Response Rate
Voltage | 400 V |
Country of Origin | Made in India |
Phase | Three Phase |
Frequency | 50 Hz |
Fan Motor Power | 1HP-1.5 HPXMGGV |
Vacuum Motor Power | 2 kWXMGE |
Steam Inlet | 1/2 inch |
Return Outlet | 1/2 inch |
Steam Working Pressure | 7 bar |
Steam Consumption | 10-20 kg/h |
Air Inlet | 1/4 inch |
Air Working Pressure | 7 bar |
Encumbrance | 650 x 980 mm |
Net Weight | 75 kg |
Gross Weight | 110 kg |
Overall Dimensions | 1480 x 830 x 950 mm |
Additional Information:
View Complete details
Voltage | 400 V |
Country of Origin | Made in India |
Phase | Single Phase |
Fan Motor | 1.26 kW |
Steam Inlet | 1/2 inch |
Return Outlet | 1/2 inch |
Steam Working Pressure | 5-6 bar |
Steam Consumption | 16-20 kg/h |
Compressed Air Supply | 1/4 inch |
Air Working Pressure | 6-7 bar |
Encumbrance | 1100 x 2050 x 1650 mm |
Net Weight | 115 kg |
Gross Weight | 193 kg |
Overall Dimensions | 1470 x 830 x 1900 mm |
Additional Information:
View Complete details
Voltage | 400 V |
Country of Origin | Made in India |
Phase | Three Phase |
Frequency | 50 Hz |
Fan Motor | 1.5 kW |
Vacuum Motor | 0.25 kW |
Steam Inlet | 1/2 inch |
Return Outlet | 1/2 inch |
Steam Working Pressure | 5-8 Bar |
Steam Consumption | 20-27 kg/h |
Compressed Air Supply | 1/4 inch |
Air Working Pressure | 7 Bar |
Encumbrance | 1500 x 2500 mm |
Net Weight | 315 kg |
Overall Dimensions | 1600 x 800 x 2000 mm |
Additional Information:
View Complete details
Voltage | 400 V |
Country of Origin | Made in India |
Phase | Three Phase |
Frequency | 50 Hz |
Encumbrance | 650 x 980 mm |
Fan Motor | 1 HP |
Pump Motor | 0.6 kW |
Water Feeding Tubo Gomma | 12 mm |
Boiler Drain Size | 1/2 inch |
Steam Working Pressure | 4-5 bar |
Steam Consumption | 8-20 bar |
Gross Weight | 168 kg |
Gross Weight | 212 kg |
Overall Dimensions | 1480 x 830 x 950 mm |
Additional Information:
View Complete details