Dlf City Phase 1, Gurgaon, Gurugram, Haryana
GST No. 06ANBPB8593P1ZH
Call 08047644422 87% Response Rate
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 210 V |
Country of Origin | Made in India |
Vacuum Motor | 0.6 kW |
Vacuum Outlet | 100 mm |
Board Heating | 1 kW |
Board Dimensions | 1100 x 380 x 230 mm |
Encumbrance | 1350 x 500 mm |
Net Weight | 5 kg |
Gross Weight | 71 kg |
Overall Dimensions | 1400 x 450 x 850 mm |
Technical Characteristics | |
Required power | 230V/1 Ph/50 Hz |
Vacuum Motor | 0.6 KW |
Vacuum Outlet | 100 mm |
Board heating | 1 kW |
Board Dimensions | 1100X380X230 mm |
Encumbrance | 1350X500 mm |
Net Weight | 5 kg |
Gross Weight (Carton) | 71 kg |
Overall dimensions | 1400X450X850 mm |
View Complete details
Power Consumption | 10.5 kW |
Machine Type | Automatic |
Voltage | 240 V |
Phase | Single Phase |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 60 Hz |
Body Material | MS |
Packaging Type | Box |
Current | 6A |
Additional Information:
View Complete details
Power Consumption | 10.5 kW |
Machine Type | Automatic |
Voltage | 240 V |
Phase | Single Phase |
Power Source | Electric |
Country of Origin | Made in India |
Shape | Rectangle |
Packaging Type | Box |
Body Material | Mild Steel |
Additional Information:
View Complete details
Voltage | 230 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Pump Motor Power | 0.75 kW |
Compressor Motor Power | 0.75 kW |
Boiler Drain Size | 1/2 inch |
Steam Working Pressure | 5-8 bar |
Steam Consumption | 10-12 kg/h |
Air Inlet | 3/8 inch |
Air Working Pressure | 7 bar |
Overall Dimensions | 1200 x 1150 x 1400 mm |
Technical Characteristics | |
Required power | 30/1 Ph 400 V/3 Ph+N50 Hz |
7 or 20 lt boilers heating | 8-10 or 10-12 or 15-18 kW |
30 lt boiler heating | 28-30-33-36 kW |
Pump Motor | 0.75 kW |
Vacuum motor | 0.7 kW |
Compressor motor | 0.75 kW |
Water feeding hosepipe | 12 mm |
Boiler drain | 1/2” |
Steam inlet | 1/2” |
Steam working pressure | 5-8 bar |
Steam consumption | 10-12 kg/h |
Air inlet | 3/8” |
Air working pressure | 7 bar |
Air consumption | 14 NL/eycle |
Encumbrance | 980X1100 mm |
Net Weight with boiler | 270 kg |
Gross weight | 305 kg |
Overall dimensions | 1200X1150X1400 mm |
Overall dimensions | LAV/R1 |
View Complete details
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Vacuum Motor | 0.1 kW |
Vacuum Outlet | 0.80 mm |
Board Heating | 0.6 kW |
Board Dimensions | 1100 x 370 x 230 mm |
Net Weight | 26 kg |
Gross Weight | 30 kg |
Overall Dimensions | 1500 x 460 x 270 mm |
Technical Characteristics | |
Required power | 230V/1 Ph/50 Hz |
Vacuum Motor | 0.1 KW |
Vacuum Outlet | 0.80 mm |
Board heating | 0.6 KW |
Board Dimensions | 1100X370X230 mm |
Encumbrance | Max 1350X450X90- Min 1350X4 |
Net Weight | 26 kg |
Gross Weight (Carton) | 30 Kg |
Overall Dimensions | 1500X460X270 mm |
View Complete details
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 240 V |
Required Power | 3.3 kW |
Boiler Drain | 12 mm |
Steam Working Pressure | 3 bar |
Vacuum Motor | 0.25 kW |
Iron Heating Element | 0.8 kW |
Board Heating | 1 kW |
Overall Dimensions | 1100 x 380 x 230 mm |
Encumbrance | 2.5-3 bar |
Net Weight | 90 kg |
Gross Weight | 120 kg |
Overall Dimensions | 1610 x 630 x 1130 mm |
Technical Characteristics | |
Required power | 3.3 kW |
Water Feeding | 230/400 V/3 Ph/50 Hz |
Boiler drain | 12 mm |
Boiler heating element 5 lt | 3.3 kW |
Steam working pressure | 3 bar |
Vacuum motor | 0.25 kW |
Iron heating element | 0.8 kW |
Board heating | 1 kW |
Overall dimensions | 1100X380X230 mm |
Encumbrance | 2.5-3 bar |
Net Weight | 90 kg |
Gross weight | 120 kg |
Overall dimensions | 1610X630X1130 mm |
View Complete details
Steam Consumption | 5-7 kg/h |
Air Consumption | 150 NL/mm |
Air Working Pressure | 5-7 Bar |
Board Dimension | 900 x 300 x 160 mm |
Country of Origin | Made in India |
Power Source | Electric |
Steam Inlet | 1/2 inch |
Return Outlet | 1/2 inch |
Steam Working Pressure | 4-6 Bar |
Air Inlet | 1/4 inch |
Vacuum Motor | 0.25 kW |
Vacuum Outlet | 100 mm |
Vacuum Air Consumption | 300 m3/h |
Net Weight | 122 kg |
Gross Weight | 152 kg |
Volume | 0.99 m3 |
Technical Characteristics | |
Required power | 230/400 V3 Ph/50 Hz |
Steam inlet | 1/2” |
Return outlet | 1/2” |
Steam working pressure | 4-6 bar |
Steam consumption | 5-7 kg/h |
Air inlet | 1/4” |
Air Working pressure | 5-7 bar |
Air Consumption | 150 NL/mm |
Vacuum motor | 0.25 kW |
Vacuum Outlet | 100 mm |
Central Vacuum Connect | 70 mm |
Vacuum depression | 140 mm H2O |
Vacuum air consumption | 300 m3/h |
Board dimension | 900X300X160 mm |
Arm dimensions | 400X100X65 mm |
Encumbrance | 1530X520X910 mm |
Net Weight | 122 kg |
Gross weight | 152 kg |
Overall dimensions | 1400X1150X1400 mm |
Volume | 0.99 m3 |
View Complete details